<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Money Rich - Long Term Investment Advice</title>
	<atom:link href="http://www.getmoneyrich.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getmoneyrich.com</link>
	<description>Accumulate Assets and Avoid Liabilities</description>
	<lastBuildDate>Sat, 28 Jan 2012 16:34:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Tips For When To Buy, Sell Or Hold shares</title>
		<link>http://www.getmoneyrich.com/tips-for-when-to-buy-sell-or-hold-shares/</link>
		<comments>http://www.getmoneyrich.com/tips-for-when-to-buy-sell-or-hold-shares/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:34:43 +0000</pubDate>
		<dc:creator>Investment Blogger</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[when to buy shares]]></category>
		<category><![CDATA[when to buy stock]]></category>
		<category><![CDATA[when to hold shares]]></category>
		<category><![CDATA[when to hold stock]]></category>
		<category><![CDATA[when to sell shares]]></category>
		<category><![CDATA[when to sell stock]]></category>

		<guid isPermaLink="false">http://www.getmoneyrich.com/?p=3950</guid>
		<description><![CDATA[<p>As an investor there may be times when you need to take decisions in flash seconds. The decision of buying selling and holding of stocks are probably the trick on which the whole process of stock investment is based on. There are rich people who has access to experts advice when it comes to investing <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.getmoneyrich.com/tips-for-when-to-buy-sell-or-hold-shares/">Tips For When To Buy, Sell Or Hold shares</a></span>]]></description>
		<wfw:commentRss>http://www.getmoneyrich.com/tips-for-when-to-buy-sell-or-hold-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest wisely in 2012</title>
		<link>http://www.getmoneyrich.com/how-to-invest-wisely-in-2012/</link>
		<comments>http://www.getmoneyrich.com/how-to-invest-wisely-in-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:24:43 +0000</pubDate>
		<dc:creator>Investment Blogger</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[how to buy a mutual fund]]></category>
		<category><![CDATA[How to Invest wisely in 2012]]></category>
		<category><![CDATA[how to learn to invest in the stock market]]></category>
		<category><![CDATA[how to purchase mutual fund]]></category>
		<category><![CDATA[investment option in 2012]]></category>
		<category><![CDATA[real estate investors]]></category>

		<guid isPermaLink="false">http://www.getmoneyrich.com/?p=3948</guid>
		<description><![CDATA[<p>Investment is one of the sure sort way of making your future safe and secure. If you want to eat your mangoes tomorrow, then you need to sow its seeds today. Investment of your money almost has the same logic, sow early, cultivate judiciously and reap the benefits in times to come. This is the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.getmoneyrich.com/how-to-invest-wisely-in-2012/">How to Invest wisely in 2012</a></span>]]></description>
		<wfw:commentRss>http://www.getmoneyrich.com/how-to-invest-wisely-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I want to emulate Warren Buffett and try to buy stocks like him</title>
		<link>http://www.getmoneyrich.com/i-want-to-emulate-warren-buffett-and-try-to-buy-stocks-like-him/</link>
		<comments>http://www.getmoneyrich.com/i-want-to-emulate-warren-buffett-and-try-to-buy-stocks-like-him/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:07:25 +0000</pubDate>
		<dc:creator>Investment Blogger</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[how to pick stocks]]></category>
		<category><![CDATA[The Warren Buffett Way]]></category>
		<category><![CDATA[value buy stocks]]></category>
		<category><![CDATA[warren buffett stocks]]></category>
		<category><![CDATA[warren buffett strategy]]></category>

		<guid isPermaLink="false">http://www.getmoneyrich.com/?p=3945</guid>
		<description><![CDATA[<p>Being an aspiring value investor like Warren Buffett, I am always very charmed with the fact that one day I will too be able to value companies like Buffett. That day I will just need the funds to invest in my evaluated companies. It is not easy for a layman to evaluate companies for its <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.getmoneyrich.com/i-want-to-emulate-warren-buffett-and-try-to-buy-stocks-like-him/">I want to emulate Warren Buffett and try to buy stocks like him</a></span>]]></description>
		<wfw:commentRss>http://www.getmoneyrich.com/i-want-to-emulate-warren-buffett-and-try-to-buy-stocks-like-him/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Disadvantages Of Mutual Funds</title>
		<link>http://www.getmoneyrich.com/disadvantages-of-mutual-funds/</link>
		<comments>http://www.getmoneyrich.com/disadvantages-of-mutual-funds/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 09:24:26 +0000</pubDate>
		<dc:creator>Investment Blogger</dc:creator>
				<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[advantages of mutual funds]]></category>
		<category><![CDATA[disadvantage of mutual funds]]></category>
		<category><![CDATA[disadvantages of mutual fund]]></category>
		<category><![CDATA[Disadvantages Of Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.getmoneyrich.com/?p=3943</guid>
		<description><![CDATA[<p>Personally my first choice of investment are value shares and second most preferred investment vehicle will me mutual funds. I can speak lengths in favor of mutual funds but today I will like to share with my readers some most obvious disadvantages of mutual funds. Not many of us knows that Warren Buffett does not <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.getmoneyrich.com/disadvantages-of-mutual-funds/">Disadvantages Of Mutual Funds</a></span>]]></description>
		<wfw:commentRss>http://www.getmoneyrich.com/disadvantages-of-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Balanced Mutual Funds?</title>
		<link>http://www.getmoneyrich.com/what-are-balanced-mutual-funds/</link>
		<comments>http://www.getmoneyrich.com/what-are-balanced-mutual-funds/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:26:52 +0000</pubDate>
		<dc:creator>Investment Blogger</dc:creator>
				<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[best balanced mutual funds]]></category>
		<category><![CDATA[definition of fund management]]></category>
		<category><![CDATA[What are Balanced Mutual Funds]]></category>
		<category><![CDATA[what is fund management]]></category>

		<guid isPermaLink="false">http://www.getmoneyrich.com/?p=3939</guid>
		<description><![CDATA[<p>The most famous mutual funds are diversified equity linked mutual funds. In long term, such funds are capable of giving maximum returns. But there are some investors who invests with slightly defensive frame of mind or their investment goal is only medium term making it very risky for them to invest in equity linked mutual <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.getmoneyrich.com/what-are-balanced-mutual-funds/">What are Balanced Mutual Funds?</a></span>]]></description>
		<wfw:commentRss>http://www.getmoneyrich.com/what-are-balanced-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference Between ETF and Mutual Fund</title>
		<link>http://www.getmoneyrich.com/difference-between-etf-and-mutual-fund/</link>
		<comments>http://www.getmoneyrich.com/difference-between-etf-and-mutual-fund/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:52:04 +0000</pubDate>
		<dc:creator>Investment Blogger</dc:creator>
				<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Difference Between ETF and Mutual Fund]]></category>
		<category><![CDATA[etf mutual fund]]></category>
		<category><![CDATA[etf vs mutual fund]]></category>
		<category><![CDATA[etfs vs mutual funds]]></category>
		<category><![CDATA[index funds vs mutual funds]]></category>

		<guid isPermaLink="false">http://www.getmoneyrich.com/?p=3937</guid>
		<description><![CDATA[<p>Exchange Traded Funds (ETFs) has charmed the investors in recent times. Almost all type of investors (both aggressive and passive) has preferred ETF as their investment vehicle. The main advantage of investing through ETF is low cost and high liquidity.</p> <p>Exchange Traded Funds consists of collection of shares that is accumulated in proportion so that <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.getmoneyrich.com/difference-between-etf-and-mutual-fund/">Difference Between ETF and Mutual Fund</a></span>]]></description>
		<wfw:commentRss>http://www.getmoneyrich.com/difference-between-etf-and-mutual-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we should buy more of dividend paying stocks during bad market</title>
		<link>http://www.getmoneyrich.com/why-we-should-buy-more-of-dividend-paying-stocks-during-bad-market/</link>
		<comments>http://www.getmoneyrich.com/why-we-should-buy-more-of-dividend-paying-stocks-during-bad-market/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:24:03 +0000</pubDate>
		<dc:creator>Investment Blogger</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[buy more of dividend paying stocks]]></category>
		<category><![CDATA[dividend paying stocks for bad market]]></category>
		<category><![CDATA[dividend stocks price stable]]></category>
		<category><![CDATA[dividend yield stocks]]></category>
		<category><![CDATA[high dividend yielding stocks]]></category>

		<guid isPermaLink="false">http://www.getmoneyrich.com/?p=3935</guid>
		<description><![CDATA[<p>I have written several articles on dividend focused investing. As a value investor these stocks are my favorites. For sure they are not capable of giving me very high capital appreciation but in long term their returns are fantastic. I have said in the past that dividend stocks also provided unbelievable price stability during bad <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.getmoneyrich.com/why-we-should-buy-more-of-dividend-paying-stocks-during-bad-market/">Why we should buy more of dividend paying stocks during bad market</a></span>]]></description>
		<wfw:commentRss>http://www.getmoneyrich.com/why-we-should-buy-more-of-dividend-paying-stocks-during-bad-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 tips on careful selection of Mutual Funds</title>
		<link>http://www.getmoneyrich.com/top-10-tips-on-careful-selection-of-mutual-funds/</link>
		<comments>http://www.getmoneyrich.com/top-10-tips-on-careful-selection-of-mutual-funds/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:19:28 +0000</pubDate>
		<dc:creator>Investment Blogger</dc:creator>
				<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[selection of Mutual Funds]]></category>
		<category><![CDATA[tips on mutual funds]]></category>
		<category><![CDATA[tips on selection of mutual funds]]></category>
		<category><![CDATA[Top 10 tips mutual funds]]></category>

		<guid isPermaLink="false">http://www.getmoneyrich.com/?p=3933</guid>
		<description><![CDATA[<p>The concept of Mutual Fund as a authentic way of investing public money was born in early twentieth century. The mutual funds has given a lay investors to take maximum advantage of equity linked investment by means of systematic investment plan (SIP). In the past eight/nine decades of mutual fund’s existence in the world’s investment <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.getmoneyrich.com/top-10-tips-on-careful-selection-of-mutual-funds/">Top 10 tips on careful selection of Mutual Funds</a></span>]]></description>
		<wfw:commentRss>http://www.getmoneyrich.com/top-10-tips-on-careful-selection-of-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We may see some more up&#8217;s in gold price?</title>
		<link>http://www.getmoneyrich.com/we-may-see-some-more-ups-in-gold-price/</link>
		<comments>http://www.getmoneyrich.com/we-may-see-some-more-ups-in-gold-price/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 09:43:41 +0000</pubDate>
		<dc:creator>Investment Blogger</dc:creator>
				<category><![CDATA[Alternative Investment]]></category>
		<category><![CDATA[gold price forecast]]></category>
		<category><![CDATA[gold price history]]></category>
		<category><![CDATA[gold price in india]]></category>
		<category><![CDATA[gold price per ounce]]></category>
		<category><![CDATA[gold price to go up]]></category>

		<guid isPermaLink="false">http://www.getmoneyrich.com/?p=3931</guid>
		<description><![CDATA[<p>I was wondering how long this epic gold bull run will continue. I have my personal limitation from considering gold as an investment option (read…gold is not an investment but a speculative asset) but still there is no denying of fact that in last six years the gold price has increased from Rs 8,500/10grams to <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.getmoneyrich.com/we-may-see-some-more-ups-in-gold-price/">We may see some more up&#8217;s in gold price?</a></span>]]></description>
		<wfw:commentRss>http://www.getmoneyrich.com/we-may-see-some-more-ups-in-gold-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can create your own Mutual Fund</title>
		<link>http://www.getmoneyrich.com/you-can-create-your-own-mutual-fund/</link>
		<comments>http://www.getmoneyrich.com/you-can-create-your-own-mutual-fund/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:14:04 +0000</pubDate>
		<dc:creator>Investment Blogger</dc:creator>
				<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[create mutual fund company]]></category>
		<category><![CDATA[create Mutual Fund portfolio]]></category>
		<category><![CDATA[create mutual fund work]]></category>
		<category><![CDATA[invest like mutual fund]]></category>
		<category><![CDATA[returns like mutual funds]]></category>

		<guid isPermaLink="false">http://www.getmoneyrich.com/?p=3928</guid>
		<description><![CDATA[<p>Mutual Fund is the most advised investment vehicle for new investors. But here I will suggest my readers that they can create a mutual fund of their own. But why I propose this? The reason being simple, I think that just by following simple investing rules one can develop a personal portfolio which is as <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.getmoneyrich.com/you-can-create-your-own-mutual-fund/">You can create your own Mutual Fund</a></span>]]></description>
		<wfw:commentRss>http://www.getmoneyrich.com/you-can-create-your-own-mutual-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors that drives stock prices</title>
		<link>http://www.getmoneyrich.com/factors-that-drives-stock-prices/</link>
		<comments>http://www.getmoneyrich.com/factors-that-drives-stock-prices/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:13:38 +0000</pubDate>
		<dc:creator>Investment Blogger</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[how the share market works]]></category>
		<category><![CDATA[share market price]]></category>
		<category><![CDATA[share market process]]></category>
		<category><![CDATA[share market share prices]]></category>
		<category><![CDATA[share price factors]]></category>
		<category><![CDATA[stock market factors]]></category>

		<guid isPermaLink="false">http://www.getmoneyrich.com/?p=3926</guid>
		<description><![CDATA[<p>We struggle to understand the factors that drives stock prices. For sure the ‘fundamental of the underlying business’ and ‘investors sentiments’ are two dominating factors that drives stocks prices. In addition to these two factors one most obvious stock price driver is the ‘economy’ itself. But this relationship between stock price and economy is complicated <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.getmoneyrich.com/factors-that-drives-stock-prices/">Factors that drives stock prices</a></span>]]></description>
		<wfw:commentRss>http://www.getmoneyrich.com/factors-that-drives-stock-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investments and long-term investors</title>
		<link>http://www.getmoneyrich.com/investments-and-long-term-investors/</link>
		<comments>http://www.getmoneyrich.com/investments-and-long-term-investors/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:17:31 +0000</pubDate>
		<dc:creator>Investment Blogger</dc:creator>
				<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Investment long-term investor]]></category>
		<category><![CDATA[investment rules in shares]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Investments and long-term investors]]></category>
		<category><![CDATA[long term investors]]></category>

		<guid isPermaLink="false">http://www.getmoneyrich.com/?p=3924</guid>
		<description><![CDATA[<p>The recent global crisis in the euro area have tended to shorten the decision investment time horizon of investors. In this state it is important for retail investors to do heavy savings and opt for long-term investment to boost growth of the economy. Investment for the time horizon in the tune of ten-fifteen years is <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.getmoneyrich.com/investments-and-long-term-investors/">Investments and long-term investors</a></span>]]></description>
		<wfw:commentRss>http://www.getmoneyrich.com/investments-and-long-term-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Guide to Share Market Investment</title>
		<link>http://www.getmoneyrich.com/ultimate-guide-to-share-market-investment/</link>
		<comments>http://www.getmoneyrich.com/ultimate-guide-to-share-market-investment/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 10:20:53 +0000</pubDate>
		<dc:creator>Investment Blogger</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[buy stock online]]></category>
		<category><![CDATA[Guide to Share Market Investment]]></category>
		<category><![CDATA[How to make money from dividends]]></category>
		<category><![CDATA[How to make money from share market]]></category>
		<category><![CDATA[market risk]]></category>
		<category><![CDATA[market volatility]]></category>
		<category><![CDATA[mutual funds stocks]]></category>
		<category><![CDATA[share market and retirement plan]]></category>
		<category><![CDATA[What are Shares all about]]></category>

		<guid isPermaLink="false">http://www.getmoneyrich.com/?p=3922</guid>
		<description><![CDATA[What are Shares all about? <p>A share is like a proportional ownership of a company. Whenever you buy shares of a company you are actually increasing the ownership of that company. Suppose there are 10 million shares of Tata Steel in the market and you own 10Nos shares of Tata Steel, it means you are <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.getmoneyrich.com/ultimate-guide-to-share-market-investment/">Ultimate Guide to Share Market Investment</a></span>]]></description>
		<wfw:commentRss>http://www.getmoneyrich.com/ultimate-guide-to-share-market-investment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 5 common investment mistakes to avoid in 2012</title>
		<link>http://www.getmoneyrich.com/top-5-common-investment-mistakes-to-avoid-in-2012/</link>
		<comments>http://www.getmoneyrich.com/top-5-common-investment-mistakes-to-avoid-in-2012/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 13:43:48 +0000</pubDate>
		<dc:creator>Investment Blogger</dc:creator>
				<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[common investment mistakes]]></category>
		<category><![CDATA[investment in 2012]]></category>
		<category><![CDATA[investment mistakes]]></category>
		<category><![CDATA[investment mistakes to avoid in 2012]]></category>

		<guid isPermaLink="false">http://www.getmoneyrich.com/?p=3914</guid>
		<description><![CDATA[<p>As an investor our goal shall always be to improve. Our last year’s performance shall be our yardstick that should guide and motivate us to improve our performance in the new year. It is also a fact that without strong investment fundamentals it is not possible to improve on your investment performances. The biggest problem <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.getmoneyrich.com/top-5-common-investment-mistakes-to-avoid-in-2012/">Top 5 common investment mistakes to avoid in 2012</a></span>]]></description>
		<wfw:commentRss>http://www.getmoneyrich.com/top-5-common-investment-mistakes-to-avoid-in-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to prepare yourself for investing?</title>
		<link>http://www.getmoneyrich.com/how-to-prepare-yourself-for-investing/</link>
		<comments>http://www.getmoneyrich.com/how-to-prepare-yourself-for-investing/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:21:37 +0000</pubDate>
		<dc:creator>Investment Blogger</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[How to prepare yourself for investing]]></category>
		<category><![CDATA[investing in long term]]></category>
		<category><![CDATA[investing in mutual funds]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[investing volatility]]></category>

		<guid isPermaLink="false">http://www.getmoneyrich.com/?p=3906</guid>
		<description><![CDATA[<p>Planning for investment is not as difficult as it may seem for the first time. One reason that shall drive you towards investing your hard earned money is the reward that you will have because of investing. Some may say otherwise but I personally believe that age and volume is not a stumbling block when <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.getmoneyrich.com/how-to-prepare-yourself-for-investing/">How to prepare yourself for investing?</a></span>]]></description>
		<wfw:commentRss>http://www.getmoneyrich.com/how-to-prepare-yourself-for-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 949/1187 objects using disk: basic

Served from: www.getmoneyrich.com @ 2012-02-05 05:36:42 -->
