Intrinsic Value of Top shares of BSE
| Intrinsic Value | 2/3 x Intrinsic Value | Market Price | Remarks | |
| (Margin of Safety) | ||||
| Amtek Auto | 332 | 221 | 162 | undervalued |
| IFCI | 54 | 36 | 53 | Overvalued |
| ITC | 210 | 140 | 282 | Overvalued |
| Tata Motors | 659 | 439 | 748 | Overvalued |
| L&T | 884 | 589 | 1,626 | Overvalued |
| NTPC | 204 | 136 | 201 | Overvalued |
| ONGC | 714 | 476 | 1,085 | Overvalued |
| Infosys | 1,607 | 1,071 | 2,657 | Overvalued |
| TCS | 502 | 334 | 808 | Overvalued |
| Bharti Airtel | 330 | 220 | 261 | Overvalued |
