This is my first article for the New Year 2011. I thought the best way to wish a happy new year to my readers will be by giving them valuable investing strategies for new year 2011. The investing strategies for 2011 will be related to building of investment portfolio. I would like my readers to know the importance of building a good portfolio for best investment management. There is a big correlation between the effectiveness of your portfolio and your investment goal. If you have decided that you want at least 12% return p.a. on your investment over a period of 5 years then by seeing the composition of your portfolio an expert can estimate that whether you are going to achieve your goal or not. So I will request my readers to start giving equal important to your total portfolio same a what you give to every individual shares you buy. There is more to building a solid investment portfolio than just picking good shares and bonds.
The investment strategies for 2011 should start with consideration that you are going to manage your portfolio same as your wardrobe. It may be possible that you have top class fashion clothing’s in your closet but this is not enough. All individual clothes should compliment other clothes to give a good get-up. Investment portfolio is also the same.
In this article we will discuss several tips of designing a good investment portfolio that matches your goals. I will try to give your five essential strategies required to be considered for building a great investment portfolio.
BUILDING A TAILOR MADE INVESTMENT PORTFOLIO
Investment portfolio is like a designer wear, they are tailor made as per your body-shape and personality. Similarly your investment portfolio should fit your goal and risk-taking capability.
Investing Strategy No (1): Building a portfolio as per your goal.
It may be possible that you are investing with a goal for your child’s future, or for your retirement, or for your dream hose etc. Before starting to build your investment portfolio, setting up goals gives very important information required to plan a good investment strategy. Your goals will basically answer three important question: How much money you need? When you will need this money? What level of returns (8%, 10% or 12% ..) is required to meet your goals? The less time you have in your hand the more difficult it is to get high returns. Lesser investing time (< 3 years) means more focus on protecting the capital than generating higher returns.
Investing Strategy No (2): How to diversify your investment?
Till you become an expert investor it is very important for people to save your invested money from the wrath of investment risks. This can be easily done by diversifying your investment portfolio. I think that the investing strategies related to portfolio diversification must be known to all investors. I will give you a easy to implement rule of thumb related to investment diversification (related to retirement planning). Take your age as your guide, for example if your age is say 35 years, it means 35% of your portfolio should consist of debt linked assets (bonds, deposits, debt linked mutual funds etc) and balance 65% into shares. And when we are talking about shares, again diversify based on your age, 35% in large cap stocks, balance 65% on mid caps and small cap stocks.
TRY TO ANSWER SOME KEY QUESTION ABOUT YOUR PRESENT HOLDINGS
It may be possible that you remember all stocks you presently hold in your portfolio but it is important that you should answer some key questions about your holdings.
Investing Strategy No (3): Realize how your individual shares perform as a portfolio?
When market is upbeat you will not realize the importance of effect of individual shares on your total portfolio. But when the market starts to dip you will start realizing the necessity of knowing the characteristics of individual shares. Try to categorize your portfolio on basis of the below questions, it will give your great insights about your investments:
- What is the average return of your total portfolio?
- What constitutes your core investment holdings? (like which shares, deposits..)
- Is your portfolio well diversified? (like are you holding shares of only few sectors..)
In order to make a good investment strategy for 2011 start using Google Finance to create an investment portfolio. The answer to the above questions will become easy by using this investment tool of Google.
OBSERVE AND MONITOR YOUR INVESTMENTS
After you have answered questions about your goal, need of investment diversification and your present share holding pattern, it becomes essential to answer another important question. A real good answer of this question is important in building a good investment strategy for 2011
Investing Strategy No (4): Does your current portfolio compliment your investment goals?
You may be having some excellent shares in your portfolio but are they good enough to support your goals during bad financial weather? The objective is that even in bad times your investment portfolio should be strong enough to meet your investment goals. Try to categorize your investment holdings on basis of questions asked below:
- Are your holding subjected to tax when you decide to redeem? (like debt linked investments)
- Are you owning too many large cap stocks which are growing too slowly?(often large cap stocks become complacent and their growth prospects become feeble)
- Do you know about your core sector that is going to contribute maximum to your goal? (try to keep yourself updated with the news related to this sector, this way you can afford to put money in this sector as compared to other)
To conclude, Investment strategies for 2011 should be more focused on building a good investment portfolio. Your portfolio should be well diversified and try to fill your portfolio will value stocks.
List of top Dividend Yield (High Dividend Paying Stocks in Portfolio) Stock in Bombay Stock Exchange (India)
| Company Name | Last Price |
||||
| Current | |||||
| Zenith Birla |
8.05 |
24.84 | |||
| EngineersInd | 282.10 | 18.79 | |||
| Merck | 603.25 | 15.75 | |||
| Panoramic Uni | 16.05 | 15.58 | |||
| Indiabulls Sec | 14.29 | 14.00 | |||
| Indo Asian Fuse | 72.60 | 13.77 | |||
| Zicom Security | 38.90 | 12.85 | |||
| Minal Ind | 9.65 | 10.36 | |||
| Nila Housing | 2.37 | 10.13 | |||
| Dalmia Sugar | 20.55 | 9.73 | |||
| Coral Hub | 6.45 | 9.30 | |||
| Spice Island | 16.45 | 9.12 | |||
| Jupiter Bio | 22.15 | 9.03 | |||
| Birla Cotsyn | 0.53 | 8.49 | |||
| Alkali Metals | 49.75 | 8.04 | |||
| AshirwadCapital | 1.93 | 7.77 | |||
| BNR Udyog | 13.03 | 7.67 | |||
| Anuh Pharma | 131.05 | 7.63 | |||
| IKF Finance | 13.30 | 7.52 | |||
| Birla Power Sol | 1.00 | 7.50 | |||
| TCFC Finance | 26.75 | 7.48 | |||
| Flex Foods | 27.40 | 7.30 | |||
| Jayshree Chem | 13.75 | 7.27 | |||
| Dharani Finance | 6.90 | 7.25 | |||
| HCL Info | 104.35 | 7.19 | |||
| DCM Shriram Ind | 63.50 | 7.09 | |||
| Cybertech | 14.26 | 7.01 | |||
| Valiant Comm | 17.50 | 6.86 | |||
| Rishabh Digha | 29.30 | 6.83 | |||
| Bajaj Corp | 107.95 | 6.82 | |||
| Rajkumar Forge | 15.00 | 6.67 | |||
| Prima Plastics | 15.10 | 6.62 | |||
| PAE | 28.00 | 6.61 | |||
| CIL Securities | 15.19 | 6.58 | |||
| GRM Overseas | 30.50 | 6.56 | |||
| Ceejay Finance | 18.40 | 6.52 | |||
| Valson Ind | 23.25 | 6.45 | |||
| Ultramarine | 46.90 | 6.40 | |||
| Sipaper | 46.95 | 6.39 | |||
| California Soft | 31.45 | 6.36 | |||
| Inducto Stl | 31.50 | 6.35 | |||
| Solitaire Mach | 15.80 | 6.33 | |||
| Simplex Realty | 118.90 | 6.31 | |||
| HBPortfolio | 31.75 | 6.30 | |||
| Fairdeal Fila | 19.90 | 6.28 | |||
| Daikaffil Chem | 12.81 | 6.25 | |||
| Kabra Extrusion | 56.30 | 6.22 | |||
| Dutron Polymers | 24.10 | 6.22 | |||
| Rajshree Sugars | 48.25 | 6.22 | |||
| BN Rathi Sec | 19.40 | 6.19 | |||
| De Nora India | 82.35 | 6.07 | |||
| Empee Distiller | 99.00 | 6.06 | |||
| Divyashakti Gra | 24.75 | 6.06 | |||
| Chandra Prabhu | 16.50 | 6.06 | |||
| Avon Corporatio | 5.00 | 6.00 | |||
| ONGC | 276.10 | 5.98 | |||
| India Gelatine | 33.50 | 5.97 | |||
| Sirdar Carbonic | 838.75 | 5.96 | |||
| Sakthi Paper | 30.35 | 5.93 | |||
| Hero Honda | 1,857.95 | 5.92 | |||
| Joindre Capital | 13.65 | 5.86 | |||
| Ranklin Solutio | 17.20 | 5.81 | |||
| Tilaknagar Ind | 43.05 | 5.81 | |||
| Edelweiss Cap | 34.55 | 5.79 | |||
| National Plasti | 17.35 | 5.76 | |||
| Orbit Corporati | 43.65 | 5.73 | |||
| MRO-TEK | 17.55 | 5.70 | |||
| PSL | 70.30 | 5.69 | |||
| Virat Industrie | 14.10 | 5.67 | |||
| Lahoti Over | 7.10 | 5.63 | |||
| Ankur Drugs | 40.00 | 5.63 | |||
| Arex Industries | 16.00 | 5.63 | |||
| AMD Industries | 17.80 | 5.62 | |||
| Shree Hari Chem | 17.90 | 5.59 | |||
| Stanrose Financ | 90.00 | 5.56 | |||
| Madhav Marbles | 18.10 | 5.52 | |||
| Temptation Food | 13.61 | 5.51 | |||
| Barak Vally Cem | 18.25 | 5.48 | |||
| Polyspin Export | 18.30 | 5.46 | |||
| Incap | 11.00 | 5.45 | |||
| Blue Star Info | 91.95 | 5.44 | |||
| Acknit Knitting | 27.70 | 5.42 | |||
| Zenith Fibres | 27.70 | 5.42 | |||
| Choksi Imaging | 36.95 | 5.41 | |||
| Mold-Tek Pack | 56.30 | 5.33 | |||
| Chemfab Alkalie | 47.00 | 5.32 | |||
| Dynemic Product | 24.50 | 5.31 | |||
| Bheema Cements | 22.65 | 5.30 | |||
| Sahyadri Ind | 56.70 | 5.29 | |||
| Borax Morarji | 47.30 | 5.29 | |||
| JK LakshmiCemen | 47.50 | 5.26 | |||
| Jetking Info | 95.75 | 5.22 | |||
| JK Cement | 115.60 | 5.19 | |||
| ITC | 192.70 | 5.19 | |||
| Chennai Petro | 232.20 | 5.17 | |||
| Andhra Sugar | 96.70 | 5.17 | |||
| Lambodhara Text | 19.45 | 5.14 | |||
| Prism Cement | 48.70 | 5.13 | |||
| PBM Polytex | 39.00 | 5.13 | |||
| Mangalam Cement | 117.30 | 5.12 | |||
| Blue Chip Tex | 14.65 | 5.12 | |||
| Guj Heavy Chem | 39.40 | 5.08 | |||
| Conart Engineer | 19.85 | 5.04 | |||
| Hinduja Global | 397.45 | 5.03 | |||
| Elegant Marble | 40.00 | 5.00 | |||
| Chaman Lal Seti | 32.00 | 5.00 | |||
| KSE | 201.00 | 4.98 | |||
| Mukund Engg | 30.10 | 4.98 | |||
| Easun Reyrl | 80.35 | 4.98 | |||
| Thirumalai Chem | 101.05 | 4.95 | |||
| Visaka Ind | 101.15 | 4.94 | |||
| Mukesh Babu Fin | 20.30 | 4.93 | |||
| Samkrg Pistons | 81.85 | 4.89 | |||
| Toyama Electric | 15.43 | 4.86 | |||
| KCP Sugar | 15.45 | 4.85 | |||
| Navin Fluorine | 288.50 | 4.85 | |||
| United Credit | 20.85 | 4.80 | |||
| Premco Global | 25.00 | 4.80 | |||
| Balmer Invest | 158.60 | 4.79 | |||
| Shipping Corp | 105.05 | 4.76 | |||
| Chowgule Steam | 31.65 | 4.74 | |||
| Velan Hotels | 15.90 | 4.72 | |||
| Aarti Industrie | 52.95 | 4.72 | |||
| Gowra Leasing & | 25.40 | 4.72 | |||
| Zenith Computer | 19.25 | 4.68 | |||
| KFA Corporation | 21.45 | 4.66 | |||
| Cosmo Films | 107.60 | 4.65 | |||
| Nippo Batteries | 430.00 | 4.65 | |||
| DeccanChronicle | 64.85 | 4.63 | |||
| Jeypore Sugar | 108.00 | 4.63 | |||
| Mac Charles | 239.05 | 4.60 | |||
| Adore Multi | 21.75 | 4.60 | |||
| HOV Services | 87.15 | 4.59 | |||
| Gillanders Arbu | 109.00 | 4.59 | |||
| Kothari Product | 438.00 | 4.57 | |||
| Tips Industries | 27.45 | 4.55 | |||
| SRF | 308.30 | 4.54 | |||
| Tourism Finance | 26.50 | 4.53 | |||
| Swiss Glascoat | 37.60 | 4.52 | |||
| Hexaware Tech | 66.30 | 4.52 | |||
| Hyderabad Ind | 355.10 | 4.51 | |||
| Metrochem | 44.50 | 4.49 | |||
| Motor and Gen F | 44.80 | 4.46 | |||
| Datamatics Glob | 28.00 | 4.46 | |||
| Span Diagnostic | 56.25 | 4.44 | |||
| Hisar Metal | 22.50 | 4.44 | |||
| National Plasti | 18.00 | 4.44 | |||
| Caplin Point La | 22.50 | 4.44 | |||
| Man Infra | 141.95 | 4.44 | |||
| Indsil Hydro | 33.95 | 4.42 | |||
| Machino Plastic | 56.60 | 4.42 | |||
| Smartlink Net | 56.55 | 4.42 | |||
| Alfa Transforme | 22.65 | 4.42 | |||
| Stylam Ind | 17.00 | 4.41 | |||
| Vipul Dyechem | 18.15 | 4.41 | |||
| Carnation Inves | 13.60 | 4.41 | |||
| Indraprastha | 36.35 | 4.40 | |||
| Ecoplast | 41.00 | 4.39 | |||
| NG Industries | 68.30 | 4.39 | |||
| Ratnabali Cap | 114.00 | 4.39 | |||
| ILandFS | 34.40 | 4.36 | |||
| PanasonicCarbon | 160.55 | 4.36 | |||
| Dai-Ichi Karkar | 46.00 | 4.35 | |||
| Josts Engineers | 462.25 | 4.33 | |||
| Dharani Sugars | 34.85 | 4.30 | |||
| Tulsyan NEC | 46.60 | 4.29 | |||
| Compac Disc | 46.60 | 4.29 | |||
| HEG | 233.50 | 4.28 | |||
| Sonal Adhesives | 11.71 | 4.27 | |||
| Virinchi Tech | 11.72 | 4.27 | |||
| Helios and Mat | 35.15 | 4.27 | |||
| TandI Global | 17.60 | 4.26 | |||
| Accentia Techno | 70.55 | 4.25 | |||
| Rajeshwari Grap | 11.76 | 4.25 | |||
| Ashish Polyplas | 3.89 | 4.24 | |||
| Clariant | 707.85 | 4.24 | |||
| Ponni Sugars(E) | 95.00 | 4.21 | |||
| KSB Pumps | 239.25 | 4.18 | |||
| Raj Packaging | 23.90 | 4.18 | |||
| Electrosteel | 29.95 | 4.17 | |||
| Swasti Vinayaka | 5.99 | 4.17 | |||
| Kirloskar Ferro | 24.00 | 4.17 | |||
| Super Sales | 241.05 | 4.15 | |||
| Esab India | 482.65 | 4.14 | |||
| Sterling Tools | 121.65 | 4.11 | |||
| JK Paper | 48.75 | 4.10 | |||
| Bhageria Dyeche | 29.50 | 4.07 | |||
| Sasken Comm | 147.60 | 4.07 | |||
| IOC | 319.75 | 4.07 | |||
| Ceat | 98.75 | 4.05 | |||
| GG Dandekar | 74.00 | 4.05 | |||
| Torrent Cables | 74.50 | 4.03 | |||
| KCP | 24.90 | 4.02 | |||
| Nava Bharat Ven | 224.90 | 4.00 | |||
| Garware Wall | 62.55 | 4.00 | |||
| Indag Rubber | 99.95 | 4.00 | |||
| Nagarjuna Agric | 125.05 | 4.00 | |||
| Gandhi Spl Tube | 124.95 | 4.00 | |||
| Salona Cotspin | 25.00 | 4.00 | |||
| Lancor Holdings | 50.10 | 3.99 | |||
| Sir Shadi Lal | 50.50 | 3.96 | |||
| Pondy Oxides | 30.30 | 3.96 | |||
| Lanco Industrie | 38.00 | 3.95 | |||
| Hariyana Ship | 50.65 | 3.95 | |||
| Bharat Bhushan | 10.15 | 3.94 | |||
| GIC Housing Fin | 114.15 | 3.94 | |||
| NRB Bearings | 50.75 | 3.94 | |||
| Balmer Lawrie | 585.00 | 3.93 | |||
| Universal Cable | 63.55 | 3.93 | |||
| Patel Integrate | 25.50 | 3.92 | |||
| India Infoline | 76.50 | 3.92 | |||
| Bajaj Holdings | 765.90 | 3.92 | |||
| Excel Crop Care | 159.55 | 3.92 | |||
| Weizmann | 12.84 | 3.89 | |||
| Vikram Thermo | 25.70 | 3.89 | |||
| Vamshi Rubber | 26.00 | 3.85 | |||
| Sumedha Fiscal | 20.80 | 3.85 | |||
| Tirupati Foam | 51.95 | 3.85 | |||
| PNB Gilts | 26.05 | 3.84 | |||
| Polyplex Corp | 208.60 | 3.84 | |||
| Hi-Tech Gears | 117.35 | 3.83 | |||
| Suryaoday Agro | 23.50 | 3.83 | |||
| Kirloskar Bros | 144.50 | 3.81 | |||
| Aarti Drugs | 131.30 | 3.81 | |||
| OCL India | 105.05 | 3.81 | |||
| KPR Mill | 144.45 | 3.81 | |||
| Sonata | 45.00 | 3.78 | |||
| Graphite India | 92.90 | 3.77 | |||
| Munjal Auto Ind | 133.25 | 3.75 | |||
| StewartandMacke | 40.05 | 3.75 | |||
| Anjani Cement | 26.80 | 3.73 | |||
| GeeCee Ventures | 40.25 | 3.73 | |||
| SJVN | 21.30 | 3.73 | |||
| Excel Infoways | 26.90 | 3.72 | |||
| DIL | 403.40 | 3.72 | |||
| NIIT Tech | 189.30 | 3.70 | |||
| Orient Ceramics | 54.00 | 3.70 | |||
| Caprihans | 67.80 | 3.69 | |||
| IP Rings | 81.70 | 3.67 | |||
| Coastal Roadway | 19.05 | 3.67 | |||
| CHL | 81.75 | 3.67 | |||
| Money Matters | 54.60 | 3.66 | |||
| Hind Aluminium | 41.10 | 3.65 | |||
| Finolex Ind | 82.50 | 3.64 | |||
| Nitta Gelatin | 110.30 | 3.63 | |||
| Kakatiya Cement | 74.35 | 3.63 | |||
| Precision Wires | 121.45 | 3.62 | |||
| Ador Welding | 166.05 | 3.61 | |||
| Hinduja Venture | 276.70 | 3.61 | |||
| LG Balakrishnan | 277.00 | 3.61 | |||
| Rapicut Carbide | 50.00 | 3.60 | |||
| Marsons | 13.90 | 3.60 | |||
| EPIC Energy | 20.85 | 3.60 | |||
| Greaves Cotton | 83.65 | 3.59 | |||
| Ruttonsha Int | 16.70 | 3.59 | |||
| Tamil Newsprint | 125.85 | 3.58 | |||
| JBF Industries | 167.40 | 3.58 | |||
| Kanpur Plast | 28.00 | 3.57 | |||
| Pee Cee Cosma | 70.00 | 3.57 | |||
| Albert David | 126.45 | 3.56 | |||
| SKP Securities | 28.15 | 3.55 | |||
| Orchid Chemical | 281.50 | 3.55 | |||
| JK Tyre & Ind | 98.75 | 3.54 | |||
| Alkyl Amines | 84.85 | 3.54 | |||
| Tyche Industrie | 14.14 | 3.54 | |||
| TCPL Packaging | 42.50 | 3.53 | |||
| Jolly Boards | 368.25 | 3.53 | |||
| Adinath Bio-Lab | 1.70 | 3.53 | |||
| Goodricke Group | 141.55 | 3.53 | |||
| Bengal Tea | 42.65 | 3.52 | |||
| Rane Brake | 128.35 | 3.51 | |||
| Karnataka Bank | 113.85 | 3.51 | |||
| Mirc Electronic | 27.05 | 3.51 | |||
| Roman Tarmat | 28.55 | 3.50 | |||
| Lincoln Pharma | 34.30 | 3.50 | |||
| Sudal Industrie | 28.55 | 3.50 | |||
| Omax Autos | 43.15 | 3.48 | |||
| Phillips Carbon | 143.55 | 3.48 | |||
| NOCIL | 17.25 | 3.48 | |||
| D-Link India | 28.80 | 3.47 | |||
| Bank of Mah | 57.80 | 3.46 | |||
| Kamadgiri | 36.25 | 3.45 | |||
| Vaishnavi Gold | 14.50 | 3.45 | |||
| Andhra Bank | 145.00 | 3.45 | |||
| Kulkarni Power | 58.20 | 3.44 | |||
| Mohit Indust | 26.25 | 3.43 | |||
| Rane Holdings | 233.50 | 3.43 | |||
| Rane Madras | 131.30 | 3.43 | |||
| Xpro India | 51.05 | 3.43 | |||
| Vijaya Bank | 73.00 | 3.42 | |||
| Ad Manum Fin | 29.20 | 3.42 | |||
| VST | 881.10 | 3.40 | |||
| Acrow India | 147.15 | 3.40 | |||
| Sugal & Damani | 14.75 | 3.39 | |||
| Brescon Finance | 74.25 | 3.37 | |||
| Acrysil India | 118.60 | 3.37 | |||
| Ortin Labs | 23.75 | 3.37 | |||
| Munjal Showa | 59.50 | 3.36 | |||
| Accel Frontline | 44.80 | 3.35 | |||
| HB Estate Dev | 29.85 | 3.35 | |||
| Puneet Resins | 35.80 | 3.35 | |||
| Tirupati Sarjan | 17.95 | 3.34 | |||
| Cinemax India | 35.95 | 3.34 | |||
| Shri Dinesh Mil | 90.05 | 3.33 | |||
| Kisan Mouldings | 36.35 | 3.30 | |||
| Indo Amines | 21.25 | 3.29 | |||
| Info Drive Soft | 15.20 | 3.29 | |||
| TVS Srichakra | 305.00 | 3.28 | |||
| Garware Marine | 15.26 | 3.28 | |||
| Premier | 82.85 | 3.26 | |||
| Arihant Capital | 30.80 | 3.25 | |||
| Mahindra Comp | 61.55 | 3.25 | |||
| Meghmani Organi | 12.31 | 3.25 | |||
| Manaksia | 73.85 | 3.25 | |||
| DCW | 11.07 | 3.25 | |||
| Foseco India | 525.00 | 3.24 | |||
| HPCL | 370.80 | 3.24 | |||
| Shiva Global | 30.90 | 3.24 | |||
| Shri Lakshmi Co | 92.50 | 3.24 | |||
| Elnet Tech | 37.05 | 3.24 | |||
| Indiabulls | 154.10 | 3.24 | |||
| NR Agarwal | 55.70 | 3.23 | |||
| Surana Telecom | 15.50 | 3.23 | |||
| Menon Pistons | 108.80 | 3.22 | |||
| Mastek | 101.05 | 3.22 | |||
| DHP | 31.10 | 3.22 | |||
| GNFC | 100.85 | 3.22 | |||
| Zen Tech | 139.90 | 3.22 | |||
| Prime Property | 23.30 | 3.22 | |||
| Bharat Seats | 18.65 | 3.22 | |||
| Paper Products | 68.50 | 3.21 | |||
| ABC Bearings | 140.00 | 3.21 | |||
| Jagson Pharma | 15.56 | 3.21 | |||
| Jenburkt Pharma | 93.70 | 3.20 | |||
| Oriental Carbon | 125.00 | 3.20 | |||
| Kallam Spinning | 43.95 | 3.19 | |||
| Kirloskar Oil | 125.65 | 3.18 | |||
| Guj Gas | 377.40 | 3.18 | |||
| Bright Brothers | 62.90 | 3.18 | |||
| Prithvi Softech | 15.75 | 3.17 | |||
| Panchmahal Stee | 63.10 | 3.17 | |||
| Triton Valves | 632.75 | 3.16 | |||
| Alpine Hsg | 19.00 | 3.16 | |||
| Anus Labs | 3.17 | 3.15 | |||
| 3i Infotech | 47.75 | 3.14 | |||
| PBA Infra | 63.90 | 3.13 | |||
| Pennar Inds | 40.00 | 3.13 | |||
| Corporation Ban | 528.10 | 3.12 | |||
| Tulsi Extrusion | 16.05 | 3.12 | |||
| Zensar Tech | 177.05 | 3.11 | |||
| Star Paper | 24.15 | 3.11 | |||
| Geojit BNP | 24.10 | 3.11 | |||
| Organic Coating | 16.10 | 3.11 | |||
| Seamec | 97.00 | 3.09 | |||
| Ansal Buildwell | 48.50 | 3.09 | |||
| Nikhil Adhesive | 38.95 | 3.08 | |||
| Stovec Ind | 334.70 | 3.08 | |||
| Facor Alloys | 4.87 | 3.08 | |||
| Magna Electro | 65.25 | 3.07 | |||
| Supreme Petro | 58.60 | 3.07 | |||
| Orient Abrasive | 32.55 | 3.07 | |||
| Everest Ind | 146.40 | 3.07 | |||
| Skyline Millars | 6.55 | 3.05 | |||
| Cords Cable Ind | 32.90 | 3.04 | |||
| Tata Inv Corp | 493.45 | 3.04 | |||
| Hawkins Cooker | 1,315.60 | 3.04 | |||
| Sarla Performan | 115.10 | 3.04 | |||
| First Winner | 16.50 | 3.03 | |||
| BNK Capital | 32.95 | 3.03 | |||
| Savera Ind | 39.60 | 3.03 | |||
| Wanbury | 32.95 | 3.03 | |||
| Goldiam Inter | 33.00 | 3.03 | |||
| Kanoria Chem | 49.75 | 3.02 | |||
| IFGL Refractory | 33.10 | 3.02 | |||
| Panasonic Energ | 66.15 | 3.02 | |||
| Sarup Tanneries | 39.90 | 3.01 | |||
| Paushak Ltd | 66.40 | 3.01 | |||
| Rural Elect Cor | 215.85 | 3.01 | |||
| Kirloskar Pneum | 400.00 | 3.00 | |||
| Medicamen Bio | 25.00 | 3.00 | |||
Related posts:
- Its time to buy some High Dividend Paying Stocks?
- High Dividend Paying Mutual Funds
- Why we should buy more of dividend paying stocks during bad market
- Four High Dividend Yield Stocks
- How To Build a Dividend Flowing Investment Portfolio
- Dividend Focused Investing in stocks
- Your Investing Personality is Key to make long term Investment Strategies
- Dividend focused investing
- Why Dividend focused Investors should care about market price of stocks
- Michael Murphy’s Style of Investing and Building a Portfolio
- What are the different strategies of shares Investing?
- A story about my style of investing: Dividend Focused
- How to manage Investment Psychology to build a Portfolio?
- What you need to avoid in creating your investment portfolio
- Personal Wealth Management and Wealth creation strategies

Thanks , I have just been looking for information about this topic for a while and yours is the best I have came upon till now. But, what concerning the conclusion? Are you certain concerning the source?|What i don’t realize is in reality how you are no longer actually much more well-appreciated than you may be now. You’re very intelligent.
I found this web site is very useful for retail investors. Keep up the good work.
I’ve read through various posts in your site now and just wanted to say that I really enjoy how you manage to word and describe all the things, it makes it easy to read. I should also say that I completely agree with everything you have said here, these kind of things are very important to the entire world and the earlier we all realize the better we will be off in general.